| Material Reference | : | ARL/75 CRE |
| Description & Application | : |
FOR SPECIFIC APPLICATIONS PLEASE CONTACT APPLIED RUBBER LININGS LIMITED. ARL/75 CRE is a high quality flexible ebonite specifically compounded for use as a plant lining material. It is highly resitant to many acids and common chemicals, and is also flexible after vulcanisation. ARL/75 CRE is non-conductve. |
| Temperature Range | : |
0° to 90°c (Depending upon application) In common with all ebonites flexibility decreases with temperature decrease. |
| Specific Gravity | : | 1.36. |
| Hardness | : | 75°± 5°SHORE 'D'.. |
| Tensile Strength | : | 16. MPA. |
| Elongation At Break | : | 11% |
| Compression Set | : | N/A |
| Electrical Resistivity | : |
6 x10 |
| Health & Safety | : | See COSHH assessments. |
| Typical Applications | : | Electroplating tanks, chemical storage tanks & vessels, pipework, pump parts. |
| Material Reference | : | ARL/50 WQB WRAS Listed Butyl |
| Description & Application | : | FOR SPECIFIC APPLICATIONS PLEASE CONTACT APPLIED RUBBER LININGS LIMITED. |
| Temperature Range | : | -20° to 130°c (Depending upon application) Note: WRAS Listing is for cold potable water applications only. |
| Specific Gravity | : | 1.27 |
| Hardness | : | 50°± 5° I.R.H.D |
| Tensile Strength | : | 11.0 MPA. |
| Elongation At Break | : | 630% |
| Compression Set | : | N/A |
| Electrical Resistivity | : | >10 |
| Health & Safety | : | See COSHH assessments. |
| Typical Applications | : | Vessels, pipework, flowmeters etc. for use with potable water. |
| Material Reference | : | ARL/45 AR |
| Description & Application | : |
FOR SPECIFIC APPLICATIONS PLEASE CONTACT APPLIED RUBBER LININGS LIMITED. ARL/45 AR is a high quality soft natural rubber, with good resistance to acids and many chemicals, plus high abrasive resistance and flexibility. |
| Temperature Range | : |
- 20° to 70°c (Depending upon conditions and applications) |
| Specific Gravity | : | 1.08 - 1.11 |
| Hardness | : | 45°± 5°SHORE 'A'. |
| Tensile Strength | : | 16.3 MPa. |
| Elongation At Break | : | 572% |
| Compression Set | : | 29.4% |
| Electrical Resistivity | : |
>10 |
| Health & Safety | : | See COSHH assessments. |
| Typical Applications | : | Slurry tanks & pipework, sand washing plant, agitators and mixers. |
| Material Reference | : | ARL/68 AS |
| Description & Application | : |
FOR SPECIFIC APPLICATIONS PLEASE CONTACT APPLIED RUBBER LININGS LIMITED. ARL/68 AS is a very hard wearing abrasive resistant natural rubber compound. Its electrically conductive properties enable it to be used in applications where static build up is a problem. This material also has good weather resistant properties and moderate chemical resistance. |
| Temperature Range | : | -40° to 85 °c |
| Specific Gravity | : | 1.16. |
| Hardness | : | 63-73 |
| Tensile Strength | : | 13.3 MPA. |
| Elongation At Break | : | 375% |
| Compression Set | : | 23.5% |
| Electrical Resistivity | : |
1 x10 |
| Health & Safety | : | See COSHH assessments. |
| Typical Applications | : | Rubber lining of shotblasting plant and equipment. |
| Material Reference | : | ARL/55 B |
| Description & Application | : |
FOR SPECIFIC APPLICATIONS PLEASE CONTACT APPLIED RUBBER LININGS LIMITED. ARL/55 B is a high quality black halobutyl specially compounded for plant lining applications. The material has excellent resitance to many acids and chemicals at high temperatures. |
| Temperature Range | : | -20° to 110°c (Depending upon application) |
| Specific Gravity | : | 1.21 g/cm³. |
| Hardness | : | 55°± 5°SHORE 'A'. |
| Tensile Strength | : | 6.48 MN /m² |
| Elongation At Break | : | 700% |
| Compression Set | : | N/A |
| Electrical Resistivity | : | N/A |
| Health & Safety | : | See COSHH assessments. |
| Typical Applications | : | Tanks,vessels & pipework for the chemical industry. |
| Material Reference | : | ARL/68 SHH Drab Hypalon |
| Description & Application | : |
FOR SPECIFIC APPLICATIONS PLEASE CONTACT APPLIED RUBBER LININGS LIMITED. ARL/68 SHH is a drab Hypalon used for a variety of applications where resistance to severe chemical environments is required, The compound has excellent resitance to sodium hypochlorite solution and will not give any decomposition or contamination of the solution.. |
| Temperature Range | : | Up to 100°c (Depending upon application) |
| Specific Gravity | : | 1.62. |
| Hardness | : | 68 °± 5° SHORE 'A' |
| Tensile Strength | : | 10.4. MN/M². |
| Elongation At Break | : | 520% |
| Compression Set | : | N/A |
| Electrical Resistivity | : | N/A. |
| Health & Safety | : | See COSHH assessments. |
| Typical Applications | : | Pipes & fittings, storage tanks etc. for handling Sodium Hypochlorite |
Applied Rubber Linings
6 Chancel Close
Eastern Avenue
Gloucester
GL4 3SN
Tel: 01452 381849
Fax: 01452 381845