The rubber coating can be from 2mm to 50mm thick depending on the application, and can be bonded to mild steel, stainless steel, cast iron and aluminium.
| Industry | Applications | Materials |
| Mining, Quarrying and Aggregates | Abrasion resistant linings/coatings for hoppers, chutes, cyclones, slurry pipework, sand washing plant, separators etc. Also bolt-in rubber wear plates for chutes and hoppers, rubber coatings for conveyor rollers. | Generally soft natural rubber for abrasion resistance. Hardness range 40 to 70 I.R.H.D. |
| Chemicals and Pharmaceuticals | Chemical resistant linings/coatings for storage tanks, process vessels, pipework, valves, pumps, fllters, agitators, centrifuges etc. | Soft natural or hard ebonite rubber, neoprene, butyl and hypalon depending on operating temperature and application. |
| Electroplating and Metal Finishing | Chemical resistant linings for electroplating tanks, filters, pipework and valves. Also wear resistant linings for vibratory finishing machines (barrels, bowls and tubs), shot blast cabinets and cyclones. | Hard ebonite rubber and PVC linings for electroplating tanks. Soft natural rubber for vibratory finishing and shot blast machines. |
| Food and Brewing | Food quality linings for chutes, hoppers, process vessels, mixers, coating pans, pipework etc. | White food quality linings available. |
| Marine Industry | Corrosion resistant linings for fume scrubbers and cooling pipework. Wear resistant linings for dredging pipework and cable pulleys. | Hard ebonite rubber for corrosion resistance. Soft natural rubber for wear resistance. |
| Materials Handling | Protective coatings for grabs, hooks and clamps. Wear resistant linings for chutes, hoppers and storage bins etc. Rubber coating for conveyor rollers. | Generally soft natural rubber for product protection and wear resistant. Various materials for roller coverings. |
| Power Generation | Corrosion resistant linings for water treatment plant and cooling pipework. Wear resistant linings for coal handling plant, coatings for conveyor rollers etc. | Mostly soft natural rubber, plus other materials for certain applications. |
| Water and Effluent Treatment | Corrosion resistant linings for water treatment vessels and pipework, pumps, valves, flowmeters, agitators, chemical dosing tanks, effluent tanks etc. | Soft natural or hard ebonite rubber, EPDM, butyl, neoprene or Hypalon. WRAS listed materials available for potable water. |
| Civil Engineering | Wear and abrasion resistant linings for road rollers, compaction plates, and cement mixers. | Generally soft natural rubber. |

Rubber lined multi-port valve for the water industry